Thank you to all of the following volunteers who have served on the Johns Creek Community Association Board of Directors! There are many more whose names don’t appear below but their contribution is also truly appreciated.
Click on a column heading to change the sort order.
Name | Subdivision | Current Board Position(s) | |
---|---|---|---|
Rebecca Beaver | Sugar Mill | ||
John Bradberry | |||
Kirk Canaday | Haydens Walk | ||
Ben Clopper | |||
Marybeth Cooper | The Gates (off Morton Road) | ||
Chris Coughlin | |||
Larry DiBiase | Parsons Run | Representative 8 – term ends January 22, 2022 Vice President – term ends January 22, 2022 |
|
Laura Dobbs | |||
Azure Duan | Findley Chase | ||
Ira Feingold | Ashland | Representative 7 – term ends January 25, 2022 | |
Kathleen Field | |||
Leah Glockner | Magnolia Park Community Association | Representative 1 – term ends January 29, 2022 | |
Anne Harriman | Medlock Bridge | ||
Teri Hernandez | St. Ives | Representative 4 – term ends January 29, 2022 Treasurer – term ends January 29, 2022 |
|
Trey Holladay | |||
Vickie Horton | Olde Taylor Farms | ||
Aurobind Kondala | Sugar Mill | Representative 3 – term ends January 25, 2022 President – term ends January 25, 2022 |
|
Judith LeFave | |||
Amy Little | St. Ives | Representative 2 – term ends January 31, 2022 Secretary – term ends January 25, 2022 Communications – term ends January 25, 2021 |
|
Ernest Moosa | |||
Michael Pelot-Hobbs | |||
Scott Sanders | Mayfair/St. Clair | ||
Mark Venco |